South Carolina Timber Prices
PRODUCT | DEC 2021 | |||
---|---|---|---|---|
NORTH | EAST | WEST | CENTRAL | |
Pine Pulpwood | $11.50 | $10.00 | $12.00 | $11.00 |
Pine Sawtimber | $26.00 | $25.00 | $27.50 | $27.00 |
Pine CNS | $18.75 | $25.00 | $21.00 | $16.00 |
Hardwood Pulpwood | $9.00 | $7.00 | $11.50 | $9.00 |
Hardwood Sawtimber | $25.00 | $22.00 | $33.50 | $26.00 |
We’ve updated current timber prices in South Carolina as we head into 2022.
As always, if you’re interested in selling your timber or using a consulting forester to handle the sale and marketing of your timber for you, please visit our homepage and click the “Sell My Timber!” button.
Comments