Georgia Timber Prices
PRODUCT | DEC 2021 | |||
---|---|---|---|---|
NORTHWEST | CENTRAL | SOUTHEAST | EAST | |
Pine Pulpwood | $9.00 | $13.00 | $25.00 | $19.00 |
Pine Sawtimber | $31.00 | $38.00 | $30.00 | $34.00 |
Pine CNS | $31.00 | $27.00 | $32.00 | $34.00 |
Hardwood Pulpwood | $11.00 | $12.00 | $9.00 | $11.00 |
Hardwood Sawtimber | $38.00 | $37.00 | $15.00 | $33.00 |
We’ve updated current timber prices in Georgia as we head into 2022.
As always, if you’re interested in selling your timber or using a consulting forester to handle the sale and marketing of your timber for you, please visit our homepage and click the “Sell My Timber!” button.
Comments
How much is 31 acres of pines
Hey Jackson, someone will need to take a look to tell you how much its worth. Every stand of timber is different.